We are committed to providing one-stop service for steel pipe products to customers around the world.
API ball valve
Production enforce standard
Product specification |
Design spec | Face to face | Flange end | Test &check | Marking | Supply | |||||||||||
API608 API6D |
ANSI B16.10 API6D |
ANSI B16.5 |
API598 API 6D |
MSS SP-25 API 6D |
API 608 API6D |
||||||||||||
Chief property and specification
Nominal pressure | 150Lb | 300Lb | 400Lb | 600Lb | |||||||||||||
Shell test pressure | 3.1 | 7.5 | 10.2 | 15.0 | |||||||||||||
Seal test | 2.2 | 5.5 | 7.48 | 11.C | |||||||||||||
Seal test | 0.5~0.7 | ||||||||||||||||
Applicable medium |
C Water,oil,steam |
P Nitric acid |
R Acetic acid |
||||||||||||||
Material for main parts
Parts name | WCB | CF8 | CF3 | CF8M | CF3M | ||||||||||||
Body &body cap | A216-WCB | A315-CF8 | A35-CF3 | A351-CF8M | A351-CE?M | ||||||||||||
Ball | B2-B8 | A105-1025 | A182-F304L | A182-F304L | A132-F316 | A182-F316L | |||||||||||
µþ8ÒÔÉÏ | A216-WCB | A351-CF8N | A351-CF3 | A351-CF8M | A351-CF3M | ||||||||||||
Steam | A182-F6a | A182-F304 | A182-F304L | A182-F336 | A182-F316L | ||||||||||||
Seat | PTFE/Reinforced PTFE/Nyion | ||||||||||||||||
Ceat retaine | A105-1025 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | ||||||||||||
Spring | 3yc-7/17-49H | ||||||||||||||||
O-ring | NBR | Viton | |||||||||||||||
Stud | A193-B7 | A193-B8 | |||||||||||||||
Nut | A194-2H | A194-8 |
Main external and connection dimension
CLASS 150 A1B(3)41,(3)47,(3)61,(3)67F(N.PPL).(P.R.V)
Unit:mm
DN
Main external and connection dimension
WT(Kg)
Remark
d
L-RF
L-BW
D
D1
D2
±·-ÖÐ
H1
H2
Do
4¡°
102
229
305
229
190.5
157
23.9
1.6
8-19
178
700
33.0
5"
127
356
254
216
186
23.9
1.6
8-22
252
100
58.0
6"
52
394
457
279
241.5
216
54.5
1.6
8-22
272
1100
93.0
8"
203
457
521
343
298.5
27(
58.6
1.6
8-22
342
500
60.C
8"
203
457
521
343
298.5
270
28.6
1.6
8-22
398
600
180.0
Fixing
10¡°
254
533
559
406
362
324
30.2
1.6
12-25
335
495
600
240.0
12"
305
610
635
482.6
A31.8
381
31.8
1.6
2-25
385
580
80C
390.0
14"
337
686
762
535
476
412.8
35
1.6
12-29
430
625
800
510.0
16"
387
162
838
597
539.5
469.9
36.6
1.6
16-29
470
720
800
750.0
&²Ô²ú²õ±è;20¡±
489
914
991
698
635
58.2
42.9
1.6
20-32
590
840
800
1190
24"
591
1067
1143
813
749.5
692.2
47.8
1.6
20-35
700
1050
800
2100
26"
686
1245
1346
927.1
836.6
800.1
71.4
1.6
28-35
780
1150
800
3000
ball
CLASS 300 A3B(3)41,(3)47,(3)67F(N.PPL).(P.R.V) |
|||||||||||||
DN |
Main external and connection dimension |
WT(Kg) |
|||||||||||
|
|
|
|||||||||||
|
d |
-RF |
L-BW |
D |
D1 |
D2 |
|
|
±·-¦Õ |
H1 |
H2 |
Do |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4" |
102 |
305 |
305 |
254 |
200 |
157 |
31.8 |
1.6 |
8-22 |
|
178 |
700 |
55.0 |
5" |
127 |
381 |
|
279 |
235 |
186 |
35 |
1.6 |
8-22 |
|
252 |
100 |
81.0 |
6" |
52 |
403 |
457 |
318 |
270 |
216 |
36.5 |
1.6 |
12-22 |
|
272 |
1100 |
118.0 |
8" |
203 |
502 |
521 |
381 |
330 |
270 |
41.3 |
1.6 |
12-25 |
|
342 |
500 |
200.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8" |
203 |
502 |
521 |
381 |
330 |
270 |
41.3 |
1.6 |
12-25 |
|
398 |
600 |
220.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10" |
254 |
568 |
559 |
444 |
387.5 |
324 |
17.7 |
1.6 |
16-29 |
335 |
495 |
600 |
365 |
12" |
305 |
648 |
635 |
520.8 |
451 |
381 |
50.8 |
1.6 |
6-32 |
385 |
580 |
800 |
530 |
14" |
337 |
762 |
762 |
584.2 |
514.5 |
412.8 |
53.8 |
1.6 |
20-32 |
430 |
625 |
800 |
740 |
16" |
387 |
838 |
838 |
647.8 |
571.5 |
469.9 |
57.2 |
1.6 |
20-35 |
470 |
720 |
800 |
1030 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20" |
489 |
991 |
991 |
774.8 |
685.8 |
58.2 |
63.5 |
1.6 |
24-35 |
590 |
840 |
800 |
1540 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24" |
591 |
143 |
143 |
914.4 |
812.8 |
692.2 |
69.8 |
1.6 |
24-41 |
700 |
1050 |
800 |
2600 |
28" |
686 |
1346 |
1346 |
1035 |
939.8 |
800.1 |
85.9 |
1.6 |
28-44.5 |
780 |
150 |
800 |
3900 |
A1-6B(3)41,(3)47,(3)61,(3)67F |
||||||
Main external and connection dimension |
||||||
CLASS 400 A4B(3)41,(3)47,(3)67F(N.PPL).(P.R.V) |
||||||
DN |
Main external and connection dimension |
|||||
|
d |
L-RF |
L-BW |
|||
|
|
|
|
|||
4" |
102 |
406 |
406 |
|||
|
|
|
|
|||
6¡° |
152 |
495 |
495 |
|||
|
|
|
|
|||
8" |
203 |
597 |
597 |
|||
10" |
254 |
673 |
673 |
|||
|
|
|
|
|||
12" |
305 |
762 |
762 |
|||
|
|
|
|
|||
14" |
337 |
826 |
826 |
|||
|
|
|
|
|||
16" |
387 |
902 |
902 |
|||
&²Ô²ú²õ±è;20¡± |
489 |
1054 |
1054 |
|||
|
|
|
|
|||
24" |
591 |
1232 |
1232 |
|||
|
|
|
|
|||
&²Ô²ú²õ±è;26¡± |
686 |
1397 |
1397 |
CLASS 600 A6B(3)41,(3)47,(3)67F(N.PPL).(P.R.V) |
|
Unit:mm |
DN |
Main external and connection dimension |
WT(Kg) |
Remark |
|||||||||||
d |
L-RF |
L-BW |
D |
D1 |
D2 |
|
|
±·-¦µ |
H1 |
H2 |
Do |
|||
4" |
102 |
432 |
432 |
273 |
216 |
157.2 |
38 |
6.4 |
8-25 |
|
178 |
1100 |
76 |
|
6" |
152 |
559 |
559 |
355.6 |
282.1 |
216 |
47.2 |
6.4 |
12-29 |
250 |
300 |
600 |
127 |
|
8" |
203 |
660 |
660 |
419.5 |
349.2 |
269.8 |
55.7 |
6.4 |
12-32 |
294 |
374 |
800 |
350 |
Fixing |
10" |
254 |
787 |
787 |
508 |
431.8 |
324 |
63.5 |
6.4 |
16-35 |
370 |
445 |
800 |
660 |
|
12" |
305 |
838 |
838 |
559 |
489 |
381 |
66.5 |
6.4 |
20-35 |
420 |
515 |
800 |
820 |
|
14" |
337 |
889 |
889 |
603.2 |
527 |
413 |
69.8 |
6.4 |
20-38 |
460 |
550 |
800 |
1130 |
|
16" |
387 |
991 |
991 |
686 |
603.2 |
470 |
76.2 |
6.4 |
20-41 |
505 |
615 |
800 |
1550 |
|
&²Ô²ú²õ±è;20¡± |
489 |
1194 |
1194 |
818 |
724 |
584.2 |
89 |
6.4 |
24-445 |
630 |
810 |
800 |
2800 |
|
24" |
591 |
1394 |
1394 |
940 |
838.2 |
692.2 |
101.6 |
6.4 |
24-51 |
825 |
1010 |
800 |
5300 |
|
&²Ô²ú²õ±è;26¡± |
686 |
1549 |
1549 |
1073 |
965.2 |
800 |
111.3 |
6.4 |
28-55 |
970 |
1180 |
800 |
6500 |
Floating ball valve
Main external and connection dimension | Unit:mm |
DN | Main external and connection dimension | WT(Kg) | |||||||
L | D | D1 | Dz | b | Z-d | H | W | ||
Q41F-16C Q41F-16P Q641F-16C Q641F-16P Q9B41F-16C Q9B41F-16P | |||||||||
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 78 | 140 | 3 |
20 | 140 | 105 | 75 | 55 | 14 | 4-14 | 84 | 160 | 4 |
25 | 150 | 115 | 85 | 65 | 14 | 4-14 | 95 | 180 | 5 |
32 | 165 | 135 | 100 | 78 | 16 | 4-18 | 150 | 250 | 9 |
40 | 180 | 145 | 110 | 85 | 16 | 4-18 | 150 | 300 | 11 |
50 | 203 | 160 | 125 | 100 | 16 | 4-18 | 170 | 350 | 15 |
65 | 222 | 180 | 145 | 120 | 18 | 4-18 | 195 | 350 | 19 |
80 | 241 | 195 | 160 | 135 | 20 | 8-18 | 215 | 400 | 27 |
100 | 305 | 215 | 180 | 155 | 20 | 8-18 | 250 | 500 | 38 |
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 265 | 600 | 58 |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 270 | 800 | 81 |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 330 | 800 | 95 |
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 450 | 1300 | 140 |
Main external and connection dimension Unit:mm
DN | Main external and connection dimension | WT(Kg) | ||||||||
D | D1 | D2 | b | Z-c | H | W | ||||
Q41F-25 Q41F-25P Q641F-25 Q641F-25P Q9B41F-25 Q9B41F-25P | ||||||||||
15 | 140 | 95 | 65 | 45 | 16 | 4-14 | 103 | 100 | 3 | |
20 | 152 | 105 | 75 | 55 | 16 | 4-14 | 112 | 160 | 4 | |
25 | 165 | 115 | 85 | 65 | 16 | 4-14 | 123 | 160 | 6 | |
32 | 178 | 135 | 100 | 78 | 18 | 4-18 | 150 | 250 | 10 | |
40 | 190 | 145 | 110 | 85 | 18 | 4-18 | 156 | 250 | 14 | |
50 | 216 | 160 | 125 | 100 | 20 | 4-18 | 172 | 350 | 20 | |
65 | 241 | 180 | 145 | 120 | 22 | 8-18 | 197 | 350 | 25 | |
80 | 283 | 195 | 160 | 135 | 22 | 8-18 | 222 | 450 | 30 | |
100 | 305 | 230 | 190 | 160 | 24 | 8-23 | 253 | 450 | 40 | |
125 | 381 | 270 | 220 | 188 | 28 | 8-25 | 275 | 600 | 65 | |
150 | 403 | 300 | 250 | 218 | 30 | 8-25 | 286 | 800 | 85 | |
200 | 502 | 360 | 310 | 278 | 34 | 12-25 | 340 | 1200 | 100 | |
250 | 568 | 425 | 370 | 332 | 36 | 12-30 | 470 | 1400 | 165 | |
Q41F-40 Q41F-40P Q341F-40 Q341F-40P Q641F-40 Q641F-40P Q9B41F-40 Q9B41F-40P | ||||||||||
15 | 140 | 95 | 65 | 45 | 16 | 4-14 | 103 | 100 | 3 | |
20 | 152 | 105 | 75 | 55 | 16 | 4-14 | 112 | 160 | ||
25 | 165 | 115 | 85 | 65 | 16 | 4-14 | 123 | 160 | 6 | |
32 | 178 | 135 | 100 | 78 | 18 | 4-18 | 150 | 250 | 10 | |
40 | 190 | 145 | 110 | 85 | 18 | 4-18 | 156 | 250 | 14 | |
50 | 216 | 160 | 125 | 100 | 20 | 4-18 | 172 | 350 | 20 | |
65 | 241 | 180 | 145 | 120 | 22 | 8-18 | 197 | 350 | 25 | |
80 | 283 | 195 | 160 | 135 | 22 | 8-18 | 222 | 450 | 30 | |
100 | 305 | 230 | 190 | 160 | 24 | 8-23 | 253 | 450 | 40 | |
125 | 381 | 270 | 220 | 188 | 28 | 8-25 | 275 | 600 | 65 | |
150 | 403 | 300 | 250 | 218 | 30 | 8-25 | 286 | 800 | 85 | |
200 | 502 | 375 | 320 | 282 | 38 | 12-30 | 340 | 1200 | 100 | |
250 | 568 | 445 | 385 | 345 | 42 | 12-34 | 470 | 1400 | 165 | |
Q41F-64 Q41F-64P Q341F-64 Q341F-64P Q641F-64 Q641F-64P Q9B41F-64 Q9B41F-64P | ||||||||||
15 | 165 | 105 | 75 | 55 | 18 | 4-14 | 105 | 130 | 3.1 | |
20 | 190 | 125 | 90 | 68 | 20 | 4-18 | 125 | 130 | 4.9 | |
25 | 216 | 135 | 100 | 78 | 22 | 4-18 | 135 | 160 | 7.2 | |
32 | 229 | 150 | 110 | 82 | 24 | 4-23 | 150 | 160 | 8.7 | |
40 | 241 | 165 | 125 | 95 | 24 | 4-23 | 165 | 230 | 12.1 | |
50 | 292 | 175 | 135 | 105 | 26 | 4-23 | 175 | 230 | 16.7 | |
65 | 330 | 200 | 160 | 130 | 28 | 8-23 | 200 | 400 | 28.2 | |
80 | 356 | 210 | 170 | 140 | 30 | 8-23 | 210 | 400 | 36 | |
100 | 432 | 250 | 200 | 168 | 32 | 8-25 | 250 | 700 | 66 | |
125 | 508 | 295 | 240 | 202 | 36 | 8-30 | 295 | 1100 | 98 | |
150 | 559 | 340 | 280 | 240 | 38 | 8-34 | 340 | 1500 | 142 |
Trunnion-mounted ball valve
Main external and connection dimension | Unit:mm | |||||||||
DN | Main external and connection dimension | WT(Kg) | ||||||||
L | D | D1 | D2 | b | Z-d | H | H1 | Do | ||
Q47F-16C Q67F-16C Q47F-16P Q347F-16C Q367F-16C Q347F-16P Q647F-16C Q667F-16C Q647F-16P Q747F-16C Q767F-16C Q747F-16P Q9B47F-16C Q9B67F-16C Q9B47F-16P |
||||||||||
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 177 | 120 | 15 | |
65 | 191 | 180 | 145 | 120 | 18 | 4-18 | 190 | 140 | 19 | |
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | 210 | 150 | 27 | |
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 235 | 172 | 38 | |
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 350 | 215 | 58 | |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 530 | 250 | 81 | |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 620 | 290 | 600 | 140 |
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 650 | 320 | 600 | 160 |
300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 780 | 360 | 600 | 205 |
350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 790 | 395 | 800 | 260 |
400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 920 | 450 | 800 | 390 |
450 | 864 | 640 | 585 | 545 | 40 | 20-30 | 970 | 490 | 800 | 510 |
500 | 914 | 705 | 650 | 608 | 44 | 20-34 | 1100 | 530 | 800 | 750 |
600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 1150 | 590 | 800 | 1200 |
700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | 1850 | 700 | 800 | 2100 |
Main external and connection dimension Unit:mm
DN | Main external and connection dimension | WT(Kg) | |||||||||||
L | D | D1 | D2 | b | Z-d | H | H1 | Do | |||||
Q47F-25 Q67F-25 Q47F-25P Q347F-25 Q747F-25 Q767F-25 Q747F-25P Q367F-25 Q347F-25P Q647F-25 Q947F-25 Q967F-25 Q667F-25 Q947F-25P Q647F-25P |
|
||||||||||||
50 | 216 | 160 | 125 | 100 | 20 | 4-18 | 177 | 120 | 20 | ||||
65 | 241 | 180 | 145 | 120 | 22 | 8-18 | 190 | 140 | 25 | ||||
80 | 283 | 195 | 160 | 135 | 22 | 8-18 | 210 | 150 | 30 | ||||
100 | 305 | 230 | 190 | 160 | 24 | 8-23 | 235 | 172 | 40 | ||||
125 | 381 | 270 | 220 | 188 | 28 | 8-25 | 350 | 215 | 65 | ||||
150 | 403 | 300 | 250 | 218 | 30 | 8-25 | 530 | 250 | 85 | ||||
200 | 502 | 360 | 310 | 278 | 34 | 12-25 | 620 | 290 | 600 | 100 | |||
250 | 568 | 425 | 370 | 332 | 36 | 12-30 | 650 | 320 | 600 | 182 | |||
300 | 648 | 485 | 430 | 390 | 40 | 16-30 | 780 | 360 | 600 | 212 | |||
350 | 762 | 550 | 490 | 448 | 44 | 16-34 | 790 | 395 | 800 | 288 | |||
400 | 838 | 610 | 550 | 505 | 48 | 16-34 | 920 | 450 | 800 | 468 | |||
450 | 914 | 660 | 600 | 555 | 50 | 20-34 | 970 | 490 | 800 | 587 | |||
500 | 991 | 730 | 660 | 610 | 52 | 20-41 | 1100 | 530 | 800 | 863 | |||
600 | 1143 | 840 | 770 | 718 | 56 | 20-41 | 1150 | 590 | 800 | 1396 | |||
700 | 1346 | 955 | 875 | 815 | 60 | 24-48 | 1850 | 700 | 800 | 2415 |
Forged trunnion-mounted ball valve
Main external and connection dimension Unit:mm
DN | Main external and connection dimension | WT(Kg) | |||||||||
L | D | D1 | D? | b | Z-d | H | H? | Do | |||
QD47F-16C QD47F-16P QD347F-16C QD347F-16P QD647F-16C QD647F-16P QD747F-16C QD747F-16P QD9B47F-16C QD9B47F-16P |
|||||||||||
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 160 | 85 | 28 | ||
65 | 191 | 180 | 145 | 120 | 18 | 4-18 | 170 | 95 | 32 | ||
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | 200 | 110 | 44 | ||
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 210 | 120 | 86 | ||
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 350 | 215 | 133 | ||
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 530 | 190 | 203 | ||
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 575 | 230 | -600 | 273 | |
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 585 | 260 | 600 | 450 | |
300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 730 | 300 | 600 | 583 | |
350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 860 | 350 | 800 | 750 | |
400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 935 | 395 | 800 | 1190 | |
450 | 864 | 640 | 585 | 545 | 40 | 20-30 | 975 | 440 | 800 | 2100 | |
500 | 914 | 705 | 650 | 608 | 44 | 20-34 | 1060 | 485 | 800 | 3100 | |
600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 1170 | 591 | 800 | 3980 | |
700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | 1270 | 686 | 800 | 4800 | |
QD47/347/647/947F-25~64(P)
Main external and connection dimension Unit:mm
DN | Main external and connection dimension | WT(Kg) | ||||||||||||||||||||||||||||
L | D | D1 | D2 | Z-d | H | H? | Do | |||||||||||||||||||||||
QD647F-25 QD47F-25 QD647F-25P QD47F-25P QD747F-25 QD347F-25 QD347F-25P QD747F-25P QD947F-25 QD947F-25P |
||||||||||||||||||||||||||||||
50 | 216 | 160 | 125 | 100 | 20 | 4-18 | 160 | 85 | 30 | |||||||||||||||||||||
65 | 241 | 180 | 145 | 120 | 22 | 8-18 | 170 | 95 | 410 | |||||||||||||||||||||
80 | 283 | 195 | 160 | 135 | 22 | 8-18 | 200 | 110 | 52 | |||||||||||||||||||||
100 | 305 | 230 | 190 | 160 | 24 | 8-23 | 210 | 120 | 97 | |||||||||||||||||||||
125 | 381 | 270 | 220 | 188 | 28 | 8-25 | 350 | 215 | 35 | |||||||||||||||||||||
150 | 403 | 300 | 250 | 218 | 30 | 8-25 | 530 | 190 | 204 | |||||||||||||||||||||
200 | 502 | 360 | 310 | 278 | 34 | 12-25 | 575 | 230 | 600 | 322 | ||||||||||||||||||||
250 | 568 | 425 | 370 | 332 | 36 | 12-30 | 585 | 260 | 600 | 535 | ||||||||||||||||||||
30C | 648 | 485 | 430 | 390 | 40 | 16-30 | 730 | 300 | 60C | 775 | ||||||||||||||||||||
350 | 762 | 550 | 490 | 448 | 44 | 16-34 | 860 | 350 | 800 | 1210 | ||||||||||||||||||||
400 | 838 | 610 | 55C | 505 | 48 | 16-34 | 935 | 395 | 80C | 2300 | ||||||||||||||||||||
450 | 914 | 660 | 600 | 555 | 50 | 20-34 | 975 | 440 | 800 | 3400 | ||||||||||||||||||||
500 | 991 | 730 | 660 | 610 | 52 | 20-41 | 1060 | 485 | 800 | 4208 | ||||||||||||||||||||
600 | 1143 | 840 | 770 | 718 | 56 | 20-41 | 1170 | 591 | 800 | 5080 | ||||||||||||||||||||
700 | 1346 | 955 | 875 | 815 | 60 | 24-48 | 1270 | 686 | 800 | 5750 |
Floating fully welded ball valve
Technical specification
Design reference | GB | API | ASME | ||||
Design standard | GB/T12237 | API6C | ASME B16.34 | ||||
Structural length |
Flanged ends | GB/T12221 | API6D | ASME B16.10 | |||
Welded connection | GB/T15188.1 | ||||||
Flanged endsr |
GB/T9113 JB/T 79 |
ASME B16.5 | |||||
Butt-welding ends | GB/T12224 | ASME B16.25 | |||||
Test &inspection | JB/T 9092 | API6D | API598 |
Major parts material form
No. | Accessory name | Material | |||||
GB | ASTM | ||||||
1 | Seat | PTFE | PTFE | ||||
2 | The end covering | 25 | A105 | ||||
3 | Body | 25 | A105 | ||||
4 | Ball* | 25+Hcr | A105+Hcr | ||||
5 | Stem** | 1Cr13 | A276-410 | ||||
6 | Gasket | PTFE | DTFE | ||||
7 | Packing body | 25 | A105 | ||||
8 | Packing seal | 1Cr13 | A276-410 | ||||
9 | Packing | PTFE;Carbon fibre;Soft graphite | |||||
10 | Packing gland | 25 | A105 | ||||
11 | Screw | 35CrMo | A193-B7 | ||||
12 | Locating piece | Q235A | Carbon steel | ||||
13 | Ring | 65Mn | AISI1566 | ||||
14 | Handle | KT330 | A47-667Gr 3251C | ||||
(1Cr18Ni9+Ni.P),ASTM(A182-304+Ni.P)
The material of this part about the anti-sulphur type valve is GB
(1Cr18Ni9),ASTM(A276-321)
Major parts of the valve series and materials of sealing surface differ
according to actual working condition and customer's special requirement
Main size of outside
²Ñ´Ç»å±ð±ô:(°)²Ï3(6¡¢7¡¢8¡¢9)4(6)1¹ó(³Û¡¢±·¡¢±Ê±Ê³¢)
Pressure |
Nomina |
Elang |
Butt |
Hand- |
Worm gear worm |
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
mm |
in |
L |
L1 |
M |
Mo |
B |
B? |
Type |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
100 |
4 |
229 |
305 |
200 |
460 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
125 |
5 |
356 |
381 |
225 |
750 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
150 |
6 |
394 |
457 |
245 |
750 |
260 |
400 |
A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
200 |
8 |
457 |
521 |
285 |
950 |
300 |
600 |
B |
and actuator are reduced by one norm size.
Main size of outside
²Ñ´Ç»å±ð±ô:(°)²Ï3(6¡¢7¡¢8¡¢9)4(6)1¹ó(³Û¡¢±·¡¢±Ê±Ê³¢)
Pressure |
Nomina |
Flange |
Butt |
Hand- |
Worm gear worm |
Air-operating and Fluid driving |
Electric driving |
|||||||||||
mm |
in |
L |
L1 |
M |
Mo |
B |
B? |
Type |
P |
P? |
P? |
P? |
Type |
H |
H? |
Ho |
Type |
|
100 |
4 |
305 |
305 |
235 |
750 |
|
|
|
510 |
350 |
523 |
287 |
AG13 |
495 |
400 |
190 |
Q60-1 |
|
125 |
5 |
381 |
381 |
240 |
750 |
|
|
|
620 |
415 |
378 |
378 |
AW17 |
575 |
425 |
400 |
Q120-1 |
|
150 |
6 |
403 |
457¢Ù |
255 |
900 |
325 |
400 |
A |
675 |
465 |
378 |
378 |
AW17 |
645 |
495 |
400 |
Q120-1 |
|
200 |
8 |
502 |
521 |
310 |
1200 |
390 |
600 |
B |
825 |
580 |
530 |
530 |
AW20 |
680 |
530 |
400 |
Q120-1 |
|
and actuator are reduced by one norm size.
¢Ù457 to be the size of PN2.5Mpa,4.0Mpa;403 to be the size of Class300Lb.
Main size of outside
²Ñ´Ç»å±ð±ô:(°)²Ï3(6¡¢7¡¢8¡¢9)4(6)1¹ó(³Û¡¢±·¡¢±Ê±Ê³¢)
Pressure |
Nomina |
Flange |
Butt |
Hand- |
Worm gear worm |
Air-operating and Fluid driving |
Electric driving |
|||||||||||
mm |
in |
L |
L1 |
M |
Mo |
B |
B? |
Type |
P |
P? |
P2 |
P? |
Type |
H |
H? |
Ho |
Type |
|
100 |
4 |
406¢Ù |
&²Ô²ú²õ±è;406¢Ù |
235 |
1050 |
398 |
600 |
B |
600 |
395 |
378 |
378 |
AW17 |
560 |
410 |
190 |
Q120-1 |
|
150 |
6 |
559 |
559 |
Ò» |
|
400 |
800 |
C |
650 |
425 |
378 |
378 |
AW17 |
|
|
|
|
|
200 |
8 |
660 |
660 |
|
|
430 |
800 |
C |
680 |
485 |
530 |
530 |
AW20 |
|
|
|
|
|
|
|
|
|
and actuator are reduced by one norm size.
¢Ù406 to be the size of PN6.4Mpa,Class400Lb;432 to be the size of PN10.0MPa,Class600Lb.